
Body care
Body massage is not a magic wand — it’s part of a conscious relationship with your body.
Behind every session is more than just technique — it’s about care, health, balance, and well-being.
💛 True beauty begins with self-acceptance and love.
💪 Caring for your body is a form of self-respect and honoring your inner resources.
🌿 Regular treatments not only improve your appearance, but also bring lightness, energy, and confidence.
Choose health. Choose yourself.
Let every session be a step toward harmony between body and soul.

Facial Treatment

Hair Care
Prices
Body care, body massage
| Name | Price (EUR) | Duration |
| Bodyboom | 45 | 1 hour |
| Bodyboom (a course of 10 treatments) | 400 | 10 |
| Classic body massage | 40 | 1 hour |
| Classic body massage | 60 | 1,5 hour |
| Back massage | 35 | 45 min |
| Sports massage | 55 | 1 hour |
| Lymphatic drainage massage | 50 | 1 hour |
| Anti-cellulite massage | 55 | 1 hour |
| Aromatherapy massage | 60 | 1 hour |
| Foot massage | 35 | 1 hour |
| Foot massage (a course of 10 treatments) | 300 | |
| Foot massage with scrub and mask treatment | 45 | 1,15 hour |
Foot massage with scrub and mask treatment (a course of 10 treatments) | 400 |
|
Massage of the face, neckline, and collar area
| Name | Price (EUR) | Duration |
| Classic Massage (1-hour + mask 20 min massage) | 55 | 1,2 hours |
| Hiromassage IQ (1-hour + mask 20 min massage) | 55 | 1,2 hours |
| Myofascial Massage (1-hour + mask 20 min massage) | 55 | 1,2 hours |
| Lymphatic Drainage Massage (1-hour + mask 20 min massage) | 55 | 1,2 hours |
| FastLift (1-hour + mask 20 min massage) | 55 | 1,2 hours |
| Gua Sha Massage (1-hour + mask 20 min massage) | 55 | 1,2 hours |
| Cupping Massage (1-hour + mask 20 min massage) | 55 | 1,2 hours |
| Neck Mobilization Massage | 60 | 1 hour |
| Sculptural-Buccal Massage | 60 | 1 hour |
| Sculptural-Buccal Massage | 80 | 1,3 hours |
| Youth Algorithm | 80 | 1,3 hours |
| Add a mask and gentle peeling to the massage (+30 min) | +10 EUR | 30 min |
Facial Treatments
| Name | Price (EUR) | Duration |
| Phonophoresis (introduction of cocktails or low-molecular-weight hyaluronic acid + alginate mask) | 60 | 1 hour |
| GIGI TEXTURE | 65 | 1 hour |
| GIGI Bioplasma | 65 | 1 hour |
| GIGI G4 Recovery | 65 | 1 hour |
| GIGI Carboxy CO2 | 65 | 1 hour |
| Fractional Mesotherapy (DermaPen) | 80 | 1,3 hours |
| Arkana – AT 3D CORRECTION – three-dimensional correction of skin and facial architecture | 150 | 1 hour |
| Hydra Face one (hydrafacial, trial procedure), (face, neck) | 90 | 1 hour |
| Hydra Face one (face, neck) | 110 | 1 hour |
| Hydra Face one (face, neck, and décolleté) | 135 | 1,15 hour |
Facial Cleansing
| Name | Price (EUR) | Duration |
| Facial Cleansing (manual, instrumental, hardware, atraumatic, combined) | 50 | 1,3 hours |
| Facial Cleansing + Acid Peel | 55 | 1,3 hours |
Chemical Peels
| Name | Price (EUR) | Duration |
| Chemical Peels | 70 | 1 hour |
| Arkana | 80 | 1 hour |
| Retinol Peel | 80 | 1 hour |
| All-season Acid Peels | 60 | 1 hour |
Skin Diagnostics and Consultation
| Name | Price(EUR) | Duration |
| Diagnostics and Consultation (If done before a treatment, the cost is included in the procedure) | 20 | 30 min |
Eyelash Extensions
| Name | Price (EUR) | Duration |
| Eyelash Removal (without new extensions) | 10 | |
| Wet Effect, Mega Volume, Spikes | 45 | |
| Volume 2–5D | 40 | |
Classic Extensions | 35 |
Hairdressing Services for Men
| Name | Price (EUR) | Duration |
| Hair Wash | 6 | |
| Neck Shave | 7 | |
| Men’s Buzz Cut (zero-length) | 12 | |
| Men’s Haircut + Beard Shaping | 35 | |
| Men’s Haircut with Scissors (includes hair wash and blow-dry) | 25 | |
| Men’s Haircut with Clipper (includes hair wash and blow-dry) | 23 |
Hairdressing Services for Women
| Name | Price (EUR) | Duration |
| Haircuts | ||
| Hair Trimming (1–2 cm, without hair wash) | 20 | |
| Haircut (includes hair wash and blow-dry) | 20 | |
| Haircut (without hair wash) | 30 | |
| 30 | ||
| 27 | ||
| 27 | ||
| Complex Coloring | ||
| Ombre / Balayage / Shatush (includes hair wash, mask, and styling) | ||
| Very Long Hair (110–150 g) | 145 | |
| Long Hair (90–110 g) | 145 | |
| Medium-Length Hair (60–90 g) | 120 | |
| 120 | ||
| 110 | ||
| 110 | ||
| Highlighting | ||
| 120-150 g | 120 | |
| 80-120 g | 100 | |
| 60-80 g | 80 | |
| 30-60 g | 70 | |
| Up to 30 g | 60 | |
| Hair Coloring | ||
| Very Long Hair (80–120 g) | 90 | |
Long Hair (60–80 g) | 75 | |
| Medium-Length Hair (30–60 g) | 65 | |
| Short Hair (up to 30 g) | 45 | |
| Hair Care Treatments | ||
| Amino Acid Reconstruction for Damaged Hair — B-Refibre (Medavita) | 55 | |
| Instant Repair for Damaged Hair — Prodige (Medavita) | 70 | |
| Keratin Miracle | 70 | |
| Styling | ||
| Festive Styling (includes hair wash) | 32 |
